top of page
*******Joe's Flash Photography*******
Photo's by Joe Culp

Facebook - Untitled

065.JPG
Whether it's on the Road, on the Trail's or in my Homeland of Parry Sound or wherever I may roam...This is my adventures caught on camera known as Joe's Flash Photography and I am happy to share them off with you as a courtesy!!! To click and enjoy!!!

Facebook - Untitled
1/2
Joe's
Flash
Photography...
Photo's By
Joe Culp
![]() pizap.com14380893646061.jpg | ![]() pizap.com14380892577401.jpg | ![]() pizap.com14380891569011.jpg |
---|---|---|
![]() pizap.com14380887724611.jpg | ![]() pizap.com14380886568741.jpg | ![]() pizap.com14380885718201.jpg |
![]() pizap.com14380884730531.jpg | ![]() pizap.com14380883918671.jpg | ![]() pizap.com14380882788571.jpg |
![]() pizap.com14380873704401.jpg | ![]() Facebook - Untitled | ![]() Facebook - Untitled |
![]() Facebook - Untitled | ![]() Facebook - Untitled | ![]() Facebook - Untitled |
![]() Facebook - Untitled | ![]() Facebook - Untitled | ![]() Facebook - Untitled |
![]() Facebook - Untitled | ![]() Facebook - Untitled | ![]() Facebook - Water cascading over the Lott dam April 15, 2015 on the Moira river_e |
![]() Facebook - Strong Currents brushing up against these mini trees below the Lott D | ![]() Facebook - Spring flow at the Lott Dam on the Moira river April 15, 2015_edited | ![]() Facebook - Spring Flow on the Moira River April 14, 2015_edited |
![]() Facebook - Lovely evening on the Moira River April 14, 2015_edited | ![]() Facebook - Tree surrounded by raging waters near the Mcloud Dam off East College | ![]() Facebook - Taken off the Parrott Riverfront Trail April 14, 2015_edited |
![]() Facebook - Taken below the Lott Dam off Station street April 14, 2015_edited | ![]() Facebook - Taken Below the Lott Dam off East Moira Street april 14, 2015_edited | ![]() Facebook - April 11, 2015 on the Moira river_edited |
![]() Facebook - Front Street Bridge over the Moira river at Dusk April 12, 2015_edite | ![]() Facebook - Bridge Street Bridge on such a lovely warm Night of April 12, 2015, a | ![]() Facebook - Spring Flow on the Moira River off Station street at Dusk April 12, 2 |
![]() Facebook - View of the Moira River as seen from riverside park at the hill where | ![]() Facebook - Lovely view of the Moira River as seen from Riverside Park April 6, 2 | ![]() Facebook - Fast moving water on the Moira river Good Friday 2015_edited |
![]() Facebook - Wildlife reserve Quarry at Riverside Park_edited | ![]() Facebook - Springtime on The Moira river at Riverside Park Good Frifday 2015_edi | ![]() Facebook - Springtime on the Moira River at Riverside Park Good Friday 2015_edit |
![]() Facebook - Springtime on the Moira River at Riverside Park Good Friday 2015_edit | ![]() Facebook - Spring on the Wildlife Reserve Quarry at riverside Park Good Friday 2 | ![]() Facebook - Looking towards the Cannifton dam opposite Walmart from Riverside Par |
![]() Facebook - Meyers Mill on the Moira river in the Springtime April 1st 2015_edite | ![]() Facebook - Raging Rapids at the foot of the Lott dam April 1st 2015_edited | ![]() Facebook - Raging Rapids at the Lott dam April 1st 2015 on the Moira River_edite |
![]() Facebook - Spring Flow getting underway down at the Lott Dam on the Moira river | ![]() Facebook - April 1st 2015 on the Moira River at the Lott dam off Station street_ | ![]() 122_edited.JPG |
![]() Facebook - The start of spring flow on the Moira river near the McLoud Dam_edite | ![]() Facebook - The Spring Water runoff is just getting started down at the Lott dam | ![]() Facebook - Water levels starting to get high beneath the Lott Dam on the Moira R |
![]() Facebook - Raging waters hitting up against the Ice and Rock down on the Moira R | ![]() Facebook - Extra Zoom closeup of the Raging Rapids on the Moira river March 20, | ![]() Facebook - Water falling from a manhole on the Moira River March 20, 2015 and an |
![]() Facebook - Churning waters below the Lott dam on the Moira river_edited | ![]() Facebook - Spring Flow is getting started down at the Lott dam on the Moira Rive | ![]() Facebook - Spring Flow getting underway down at the Lott Dam on the Moira river_ |
![]() Facebook - march 17, 2015water falling into the Moira River as seen from the Par | ![]() Facebook - Ice Chunks below the front street bridge on the Moira River_edited | ![]() Facebook - March 8, 2015.._edited.Boy was I glad I picked a nicer Sunday to go d |
![]() Facebook - March 8, 2015 on the Moira River and I can be thankful I went there a | ![]() Facebook - Ice breaking away in the Moira River March 8, 2015_edited. A sign tha | ![]() Facebook - Looks like a Monsters Head(or however you put it as) in the rapids be |
![]() Facebook - Ice breakup at the Lott Dam on the Moira river March 11, 2015_edited | ![]() Facebook - A sign of spring water awearness as seen below the Lott dam on the Mo | ![]() Facebook - Untitled_edited |
![]() Facebook - Untitled_edited | ![]() Facebook - Untitled_edited | ![]() Facebook - Untitled_edited |
![]() Facebook - Untitled_edited | ![]() Facebook - Untitled_edited | ![]() 079.JPG |
![]() 387.JPG | ![]() 389.JPG | ![]() 386_edited.JPG |
![]() 466.JPG | ![]() 463.JPG | ![]() 464.JPG |
![]() 465.JPG | ![]() 246.JPG | ![]() 247.JPG |
![]() 250.JPG | ![]() 249.JPG | ![]() 248.JPG |
![]() 075.JPG | ![]() 073.JPG | ![]() 051.JPG |
![]() 052.JPG | ![]() 082.JPG | ![]() 050.JPG |
![]() 068.JPG | ![]() 085.JPG | ![]() 086.JPG |
![]() 087.JPG | ![]() 067.JPG | ![]() 082.JPG |
![]() 079.JPG | ![]() 076.JPG | ![]() 072.JPG |
![]() 082.JPG | ![]() 081.JPG | ![]() 140.JPG |
![]() 147.JPG | ![]() 122.JPG | ![]() 120.JPG |
![]() 135.JPG | ![]() 136.JPG | ![]() 130.JPG |
![]() 131.JPG | ![]() 132.JPG | ![]() 076.JPG |
![]() 148.JPG | ![]() 141.JPG | ![]() 121.JPG |
![]() 066.JPG | ![]() 071.JPG | ![]() 078.JPG |
![]() 073.JPG | ![]() 074.JPG | ![]() 077.JPG |
![]() 062.JPG | ![]() 080.JPG | ![]() 082.JPG |
![]() 085.JPG | ![]() 086.JPG | ![]() 087.JPG |
![]() 089.JPG | ![]() Facebook - The Imagine "Moira" Dragon_edited | ![]() Facebook - Helllllllp.._edited.I'm stranded |
![]() Facebook - Icicles on a tree on the Moira shows how much Hypothermia is in the f | ![]() Facebook - Untitled_edited | ![]() 051_edited.JPG |
![]() 075_edited.JPG | ![]() 079_edited.JPG | ![]() 122_edited.JPG |
![]() 148_edited.JPG | ![]() 085_edited.JPG | ![]() 086_edited.JPG |
![]() 087_edited.JPG | ![]() 120_edited.JPG | ![]() 076_edited.JPG |
![]() 463_edited.JPG |
bottom of page